
Quantitative Reasoning Courses
Posted: Mon, 03/19/2012 - 11:34am
Updated: Fri, 02/22/2013 - 2:56pm
In November 2011, the State Board of Education passed new graduation requirements that affect incoming freshman in 2012-13.
- For the Core 40, Academic Honors (AHD), and Technical Honors (THD) diplomas, students must take a mathematics course or a quantitative reasoning course each year they are enrolled in high school.
- For the General Diploma, students must earn two credits in a mathematics course or a quantitative reasoning course during their junior or senior year.
- Download the Core 40, AHD, and THD List and the General Diploma List.
A quantitative reasoning course is a high school course that "advances a student's ability to apply mathematics in real world situations and contexts" and that "deepens a student's understanding of high school mathematics standards." The Indiana Department of Education will provide an annual review to determine the high school courses that meet these criteria.
The tables below provide a list of courses that have been reviewed at this time. Please note that these tables represent the results of the review, and as such, certain courses listed do not qualify as Quantitative Reasoning (QR) courses.
- Courses designated as Yes in the "Core 40, AHD, THD" column qualify as QR courses for the Core 40, AHD, and THD diplomas during the 2012-13 school year.
- Courses designated as No in the "Core 40, AHD, THD" column do not qualify as QR courses for the Core 40, AHD, and THD diplomas during the 2012-13 school year.
- Courses designated as Yes in the "General Diploma" column qualify as QR courses for the General diploma during the 2012-13 school year.
- Courses designated as No in the "General Diploma" column do not qualify for QR for the General diploma during the 2012-13 school year.
Advanced Placement
| Title/Description | Course Number | Core 40, AHD, THD | General Diploma |
|---|---|---|---|
| Biology, Advanced Placement | 3020 | Yes | Yes |
| Calculus AB, Advanced Placement | 2562 | Yes | Yes |
| Calculus BC, Advanced Placement | 2572 | Yes | Yes |
| Chemistry, Advanced Placement | 3060 | Yes | Yes |
| Computer Science A, Advanced Placement | 4570 | Yes | Yes |
| Environmental Science, Advanced Placement | 3012 | Yes | Yes |
| Macroeconomics, Advanced Placement | 1564 | Yes | Yes |
| Microeconomics, Advanced Placement | 1566 | Yes | Yes |
| Physics B, Advanced Placement | 3080 | Yes | Yes |
| Physics C, Advanced Placement | 3088 | Yes | Yes |
| Statistics, Advanced Placement | 2570 | Yes | Yes |
Agriculture Education
| Title/Description | Course Number | Core 40, AHD, THD | General Diploma |
|---|---|---|---|
| Advanced Life Science, Animals | 5070 | No | No |
| Advanced Life Science, Foods | 5072 | Yes | Yes |
| Advanced Life Science, Plants and Soils | 5074 | No | No |
| Agribusiness Management | 5002 | No | Yes |
| Agriculture Power, Structure, and Technology | 5088 | No | No |
| Animal Science | 5008 | No | No |
| Food Science | 5102 | No | No |
| Horticulture Science | 5132 | No | No |
| Introduction to Agriculture, Food, and Natural Resources | 5056 | No | No |
| Landscape Management | 5136 | No | Yes |
| Natural Resources | 5180 | No | No |
| Plant and Soil Science | 5170 | No | No |
Business, Marketing, and Information Technology Education
| Title/Description | Course Number | Core 40, AHD, THD | General Diploma |
|---|---|---|---|
| Accounting | 4524 | No | Yes |
| Business Math | 4512 | No | Yes |
| Computer Programming I | 4634 | No | Yes |
| Computer Programming II | 5236 | Yes | Yes |
| Computer Science A, Advanced Placement | 4570 | Yes | Yes |
| Computer Science Higher Level, International Baccalaureate | 4584 | Yes | Yes |
| Computer Science Standard Level, International Baccalaureate | 4586 | Yes | Yes |
| Global Economics | 5070 | No | Yes |
| Financial Services | 5258 | No | Yes |
Engineering and Technology
| Title/Description | Course Number (PLTW) | Course Number (non-PLTW) | Core 40, AHD, THD | General Diploma |
|---|---|---|---|---|
| Aerospace Engineering | 4816 | 5518 | Yes | Yes |
| Civil Engineering and Architecture | 4820 | 5650 | Yes | Yes |
| Computer Integrated Manufacturing | 4810 | 5534 | Yes | Yes |
| Digital Electronics | 4826 | 5538 | Yes | Yes |
| Engineering Design and Development | 4828 | 5698 | Yes | Yes |
| Principles of Engineering | 4814 | 5644 | Yes | Yes |
Family and Consumer Sciences
| Title/Description | Course Number | Core 40, AHD, THD | General Diploma |
|---|---|---|---|
| Advanced Life Science: Foods | 5072 | Yes | Yes |
International Baccalaureate
| Title/Description | Course Number | Core 40, AHD, THD | General Diploma |
|---|---|---|---|
| Chemistry Higher Level, International Baccalaureate | 3070 | Yes | Yes |
| Chemistry Standard Level, International Baccalaureate | 3072 | Yes | Yes |
| Computer Science Higher Level, International Baccalaureate | 4584 | Yes | Yes |
| Computer Science Standard Level, International Baccalaureate | 4586 | Yes | Yes |
| Economics Higher Level, International Baccalaureate | 1580 | Yes | Yes |
| Economics Standard Level, International Baccalaureate | 1582 | No | Yes |
| Further Mathematics Standard Level, International Baccalaureate | 2580 | Yes | Yes |
| Mathematical Studies Standard Level, International Baccalaureate | 2586 | Yes | Yes |
| Mathematics Higher Level, International Baccalaureate | 2582 | Yes | Yes |
| Mathematics Standard Level, International Baccalaureate | 2584 | Yes | Yes |
| Physics Higher Level, International Baccalaureate | 3096 | Yes | Yes |
| Physics Standard Level, International Baccalaureate | 3098 | Yes | Yes |
Mathematics
| Title/Description | Course Number | Core 40, AHD, THD | General Diploma |
|---|---|---|---|
| Advanced Mathematics, College Credit | 2544 | Yes | Yes |
| Algebra Enrichment | 2510 | No | No |
| Algebra I | 2520 | Yes | Yes |
| Algebra II | 2522 | Yes | Yes |
| Calculus AB, Advanced Placement | 2562 | Yes | Yes |
| Calculus BC, Advanced Placement | 2572 | Yes | Yes |
| Discrete Mathematics | 2530 | Yes | Yes |
| Further Mathematics Standard Level, International Baccalaureate | 2580 | Yes | Yes |
| Geometry | 2532 | Yes | Yes |
| Integrated Mathematics Enrichment | 2512 | No | No |
| Integrated Mathematics I | 2554 | Yes | Yes |
| Integrated Mathematics II | 2556 | Yes | Yes |
| Integrated Mathematics III | 2558 | Yes | Yes |
| Investigative Geometry | 2534 | No | Yes |
| Mathematical Studies Standard Level, International Baccalaureate | 2586 | Yes | Yes |
| Mathematics Higher Level, International Baccalaureate | 2582 | Yes | Yes |
| Mathematics Standard Level, International Baccalaureate | 2584 | Yes | Yes |
| Mathematics Lab | 2560 | No | No |
| Pre-Calculus/Trigonometry | 2564 | Yes | Yes |
| Pre-Calculus | 2568 | Yes | Yes |
| Probability and Statistics | 2546 | Yes | Yes |
| Statistics, Advanced Placement | 2570 | Yes | Yes |
| Trigonometry | 2566 | Yes | Yes |
Science
| Title/Description | Course Number | Core 40, AHD, THD | General Diploma |
|---|---|---|---|
| Biology, Advanced Placement | 3020 | Yes | Yes |
| Chemistry I | 3064 | Yes | Yes |
| Chemistry II | 3066 | Yes | Yes |
| Chemistry, Advanced Placement | 3060 | Yes | Yes |
| Chemistry Higher Level, International Baccalaureate | 3070 | Yes | Yes |
| Chemistry Standard Level, International Baccalaureate | 3072 | Yes | Yes |
| Environmental Science, Advanced Placement | 3012 | Yes | Yes |
| Integrated Chemistry-Physics | 3108 | No | No |
| Physics I | 3084 | Yes | Yes |
| Physics II | 3086 | Yes | Yes |
| Physics B, Advanced Placement | 3080 | Yes | Yes |
| Physics C, Advanced Placement | 3088 | Yes | Yes |
| Physics Higher Level, International Baccalaureate | 3096 | Yes | Yes |
| Physics Standard Level, International Baccalaureate | 3098 | Yes | Yes |
Social Studies
| Title/Description | Course Number | Core 40, AHD, THD | General Diploma |
|---|---|---|---|
| Economics | 1514 | No | Yes |
| Economics Higher Level, International Baccalaureate | 1580 | Yes | Yes |
| Economics Standard Level, International Baccalaureate | 1582 | No | Yes |
| Macroeconomics, Advanced Placement | 1564 | Yes | Yes |
| Microeconomics, Advanced Placement | 1566 | Yes | Yes |
Trade and Industrial Education
| Title/Description | Course Number | Core 40, AHD, THD | General Diploma |
|---|---|---|---|
| Advanced Manufacturing II | 5606 | Yes | Yes |
| Architectural Drafting and Design II | 5652 | Yes | Yes |
| Construction Technology: Electrical II | 4832 | No | Yes |
| Construction Technology: HVAC II | 5498 | No | Yes |
| Electronics and Computer Technology II | 5694 | Yes | Yes |
| Mechanical Drafting and Design II | 4838 | Yes | Yes |
| Precision Machining I | 5782 | No | Yes |
| Precision Machining II | 5784 | Yes | Yes |
