
Data Collection and Reporting
Calendar
Calendar
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
|
|
|
|
1 |
2 |
3 |
4 |
|
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|
12 |
13 |
14 |
15 |
16 |
17 |
18 |
|
19 |
20 |
21 |
22 |
23 |
24 |
25 |
|
26 |
27 |
28 |
29 |
|
|
|
Welcome to the Data Collection and Reporting Home Page. Data collected on students, employees, and schools are used for state and federal reporting and collected via the STN Application Center or DOE-Online by the department. In the Data Collection and Reporting Community in Learning Connection will find specific requirements, instructions and technical support for submitting data in a timely and accurate manner. Data Collection and Reporting Help
Areas to Explore
- How The Data Are Used
- Why Data Are Collected
- Where Data Are Collected
- When The Data Are Collected
- How The Data Are Collected
Contact Us
STN Support
(317) 232-0808 #1
(800) 527-4931
stn_support@doe.in.gov
Staff Directory
| Name | Position | Phone | |
|---|---|---|---|
| Barker, Brandon | Business Intelligence Developer | bbarker@doe.in.gov | (317) 232-9004 |
| Bottorff, Michael | Data Quality & Warehousing Manager | mbottorff@doe.in.gov | (317) 232-7547 |
| Bovin, Meredith | Data Collection & Reporting Specialist | mbovin@doe.in.gov | (317) 234-6522 |
| Carr, Karla | Assistant Director of Data Collection & Reporting | kcarr@doe.in.gov | (317) 232-0819 |
| Gubera , John | Chief Accountability Officer | jgubera@doe.in.gov | (317) 234-6849 |
| Hart, Amy | Data Collection & Reporting Specialist | ahart@doe.in.gov | (317) 232-0809 |
| Lane, Karen | Data Management Specialist | klane@doe.in.gov | (317) 232-0818 |
| Licht, David | Data Collection & Reporting Specialist | dlicht@doe.in.gov | (317) 232-0821 |
| Rahman, Hammad | EDEN Data Management Specialist | rahman@doe.in.gov | (317) 232-0812 |
| Scott, Dan | Data Analyst | dscott@doe.in.gov | (317) 232-0815 |
