IN.gov - Skip Navigation

Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.

Print This Page E-mail the Webmaster Staff Directory Office List
IDOE is currently experiencing _______ issues. IDOE staff is working to resolve the problem but no estimated resolution time is available. Thank you for your patience.
INFORMATION FOR
HELPFUL LINKS
CONTACT

Office of Learning Resources
Indiana Department of Education
151 West Ohio Street
Indianapolis, Indiana 46204
Phone: 800-527-4930
Fax: 317-232-9121
ltaylor@doe.in.gov

EVENT CALENDAR

2004-05
Ed Tech Competitive Grant Program

Recipients

 

The Indiana Department of Education is pleased to announce the grant recipients of Ed Tech Competitive Grant Program. This program is a component of the federal No Child Left Behind Act, Title IID - Enhancing Education Through Technology Program.

The primary goal of the Ed Tech Program is to improve student academic achievement through the use of technology in schools. It is also designed to assist every student in crossing the digital divide by ensuring that every student is technologically literate, and to encourage the effective integration of technology through teacher training and curriculum development.

Listed by county, the grant awards the grant awards total $3,720,758 statewide and will go to the following school corporations:

 

  Co Name Corp Name  Grant Award Year
1 10 Clark 1010 Greater Clark County Schools $ 216,870 2
2 14 Daviess 1315 Barr-Reeve Com Schools Inc  $ 132,000 1
3 14 Daviess 1375 North Daviess Com Schools  $ 229,881 2
4 18 Delaware 1895 Liberty-Perry Com School Corp  $ 126,560 2
5 18 Delaware 1970 Muncie Community Schools  $ 120,640 2
6 28 Greene 2960 M S D Shakamak Schools  $ 152,000 2
7 45 Lake 4690 Gary Community School Corp  $ 150,980 2
8 48 Madison 5265 Alexandria Com School Corp  $ 190,339 2
9 48 Madison 5275 Anderson Community School Corp  $ 172,000 1
10 49 Marion 5375 M S D Wayne Township  $ 167,346 2
11 49 Marion 5385 Indianapolis Public Schools  $ 302,000 1
12 52 Miami 5635 Peru Community Schools  $ 142,000 2
13 59 Orange 6155 Paoli Community School Corp  $ 127,000 2
14 60 Owen 6195 Spencer-Owen Community Schools  $ 74,744 2
15 62 Perry 6340 Cannelton City Schools  $ 97,000 2
16 71 St Joseph 7200 School City of Mishawaka  $ 82,000 2
17 71 St Joseph 9360 Veritas Academy  $ 75,500 2
18 72 Scott 7230 Scott County School District 1  $ 116,500 2
19 76 Steuben 7610 Hamilton Community Schools  $ 235,195 1
20 82 Vanderburgh 7995 Evansville-Vanderburgh Sch Corp  $ 286,571 2
21 84 Vigo 8030 Vigo County School Corp  $ 236,759 1
22 88 Washington 8215 East Washington School Corp  $ 99,873 2
23 91 White 8515 North White School Corp  $ 187,000 2
           $ 3,720,758.00